Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 3 132.4890 30.9971 21.5236 16.8243 0.933 69.3449
Mike Henry Jr 2 2 201.8340 27.0015 20.6997 16.8944 0.898 64.5956
Mike Henry Jr 3 1 266.4295 26.3981 22.0339 17.1446 0.863 65.5765
Mike Henry Jr 4 1 332.0060 26.5547 20.6998 16.8226 0.827 64.0771
Mike Henry Jr 5 1 396.0832 26.4160 21.1842 16.8104 0.792 64.4106
Mike Henry Jr 6 1 460.4938 26.0750 21.2500 16.8668 0.757 64.1919
Mike Henry Jr 7 1 524.6857 26.2364 20.7899 16.6273 0.722 63.6536
Mike Henry Jr 8 1 588.3394 26.0309 20.9515 16.8501 0.686 63.8325
Mike Henry Jr 9 1 652.1719 26.3015 20.9824 17.0050 0.651 64.2889
Mike Henry Jr 10 1 716.4608 26.5677 20.9736 16.7335 0.620 64.2748
Mike Henry Jr 11 1 780.7356 26.2280 20.8370 16.7090 0.580 63.7739
Mike Henry Jr 12 1 844.5095 26.3286 20.9705 16.8228 0.545 64.1219
Mike Henry Jr 13 1 908.6315 26.5588 21.1148 17.0129 0.510 64.6866
Mike Henry Jr 14 1 973.3181 26.3894 21.0594 16.9690 0.475 64.4177
Mike Henry Jr 15 1 1037.7358 26.4722 21.0822 27.2594 0.439 74.8137
Mike Henry Jr 16 1 1112.5496 26.7606 20.6790 16.8761 0.400 64.3156
Mike Henry Jr 17 1 1176.8652 26.2467 20.9906 16.7990 0.365 64.0363
Mike Henry Jr 18 1 1240.9015 26.3255 21.0985 16.7689 0.329 64.1929
Mike Henry Jr 19 1 1305.0945 26.3991 20.7466 17.1682 0.294 64.3139
Mike Henry Jr 20 1 1369.4084 26.0465 20.8592 16.7721 0.255 63.6778
Mike Henry Jr 21 1 1433.0862 26.8051 21.2018 20.1420 0.224 68.1489
Mike Henry Jr 22 3 1501.2351 91.1280 20.6927 16.8366 0.776 128.6573
Mike Henry Jr 23 2 1629.8923 26.5767 21.2768 16.7404 0.741 64.5939
Mike Henry Jr 24 2 1694.4862 26.3005 20.9183 16.9180 0.702 64.1368
Mike Henry Jr 25 1 1758.6230 26.2640 21.0741 16.7271 0.667 64.0652
Mike Henry Jr 26 1 1822.6884 26.8032 20.8712 16.9321 0.631 64.6066
Mike Henry Jr 27 1 1887.2949 26.1992 20.9053 17.0372 0.600 64.1416
Mike Henry Jr 28 1 1951.4365 26.2194 21.0889 16.7920 0.561 64.1003
Mike Henry Jr 29 1 2015.5369 26.7551 21.1711 16.9077 0.529 64.8339
Mike Henry Jr 30 1 2080.3708 26.7008 21.3379 17.1521 0.494 65.1908
Mike Henry Jr 31 1 2145.5615 26.3986 20.9933 17.0000 0.459 64.3918
Mike Henry Jr 32 1 2209.9534 26.8061 21.3001 17.1003 0.424 65.2064
Mike Henry Jr 33 1 2275.1597 26.5799 21.4582 16.9023 0.392 64.9403
Mike Henry Jr 34 1 2340.1001 26.3351 21.5154 17.0859 0.357 64.9364
Mike Henry Jr 35 1 2405.0366 26.3466 20.9959 17.4373 0.322 64.7798
Mike Henry Jr 36 1 2469.8164 26.6578 21.0907 17.1473 0.286 64.8958
Mike Henry Jr 37 1 2534.7122 26.3879 21.7801 17.2870 0.251 65.4551
Mike Henry Jr 38 1 2600.1672 26.5269 21.7087 17.1337 0.216 65.3693
Mike Henry Jr 39 1 2665.5366 27.1665 21.8572 17.1956 0.180 66.2193
Mike Henry Jr 40 1 2731.7559 27.2082 22.5428 17.3695 0.145 67.1205

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 2804.9 Mike Henry Jr(11) reported contact (0.26) with Cone
Mike Henry Jr 2804.9 Mike Henry Jr(11) reported contact (0.32) with Cone

Created by rFactor League Manager